Model: |
Pulse Glider 12 |
Begode Master 1900 Wh |
Date released: | ? | 2022 |
photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 16" | 20" |
Weight: | ? kg | 37 kg |
Pedals height: | ? mm | 220 mm |
Width x Height x Length: | ? mm x ? mm x ? mm | 496 mm x 628 mm x 567 mm |
Max. load: | ? kg | 120 kg |
Max. slope: | ?° | 35° |
Range (max.): | ? km | 130 km |
Battery capacity: | ? Wh | 1900 Wh |
Battery type: | li-on | Li-ion |
Battery brand: | ? | Samsung |
Battery charging time: | ? h | 8 h |
Fast charging: | Not supported |
Dual Charging Supported (connecting 2 original chargers) 2 x charging port |
Max. Speed: | ? km/h | 80 km/h |
Engine power: | ? W | 3500 W |
Engine power peak: | ? W | ~5250 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | ? °C | -10 °C |
Max. working temperature: | 30 °C | 30 °C |
Suspension: | None | Air suspension |
Handle: | Fixed handle | Fixed + folding handle |
Anti-spin: | No | Yes |
Regenerative braking: | Yes | Yes |
Mobile application: | ? | Yes |
Lamps: | ? | Yes |
Side lights: | ? | No |
Brake light: | ? | Yes |
Speakers: | No | No |
USB port: | No | No |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.