Model: |
Airwheel Q1 170 Wh |
Fastwheel EVA Classic |
Date released: | 2014 | ? |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 2x12" | 12" |
Weight: | 10.6 kg | 8.8 kg |
Pedals height: | 100 mm | 102 mm |
Width x Height x Length: | 466 mm x 348 mm x 189 mm | 334 mm x 474 mm x 165 mm |
Max. load: | 120 kg | 120 kg |
Max. slope: | 15° | 18° |
Range (max.): | 20 km | 15 km |
Battery capacity: | 170 Wh | 132 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | Sony | Samsung |
Battery charging time: | 2 h | 1 h |
Fast charging: | Not supported | Not supported |
Max. Speed: | 18 km/h | 18 km/h |
Engine power: | ~400 W | 450 W |
Engine power peak: | 800 W | 1300 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | -10 °C | -10 °C |
Max. working temperature: | 40 °C | 40 °C |
Suspension: | None | None |
Handle: | Fixed handle | Fixed handle |
Anti-spin: | No | No |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | Yes |
Lamps: | ? | Yes |
Side lights: | ? | ? |
Brake light: | ? | ? |
Speakers: | No | No |
USB port: | No | No |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.